Research Microscope with 9″ LCD Screen – With 4X/0.10, 10X/0.25,40XS/0.65,100XS/1.25 (oil)
Optical System | Infinity Chromatic Aberration Correction System | ||
Head | Trinocular, Light Split 8:2, 360° Rotation, Interpapillary Distance 50-75mm | ||
Eyepiece | WF10x/20mm Wide Field Eyepiece | ||
Nosepiece | 5 Holes Nosepiece | ||
Objective | Infinity Plan Achromatic 4x10x20x40x100x | ||
Working Stage | Double Layer Mechanical Stage 150mm×162mm | ||
Condenser | N.A.1.25 Kohler Illumination Condenser, With Iris Diagram, Center Adjustable | ||
Focusing | Low-Position Coarse And Fine Coaxial Focusing Structure, With Tension Adjustment And Upper Limit Mechanism | ||
Light Source | 3W LED, With LCD Screen, Adjustable Color Temperature (3000K-5600K), Brightness Memory Function |
LCD Screen Specs
- 9″ LCD Screen High Resolution 1024*600 Pixels
- 5.0M Digital Camera 1/2.8″ CMOS Sony Sensor
- USB2.0 Real Time Image Output + TF Card Storage
- USB Mouse Control Menu For Measure Function
Call for Price